Name | Color | Size | Quantity(PCS) | Box weight(KG) | Box Size |
1.5oz Transparent Shot Glass | Transparent | up ฮฆ5.1cm* bottpm ฮฆ3.5cm*high6cm | 144 | 14 | 33*32*30cm |
1.5oz Frosted Shot Glass | Frosted | up ฮฆ5.1cm* bottpm ฮฆ3.5cm*high6cm | 144 | 14 | 33*32*30cm |
1.5oz Scraped White Glass Shot Glass | Scraped White | up ฮฆ5.1cm* bottpm ฮฆ3.5cm*high6cm | 144 | 14 | 33*32*30cm |
1.5oz Gold Rimmed Shot Glass | Gold Rimmed | up ฮฆ5.1cm* bottpm ฮฆ3.5cm*high6cm | 144 | 14 | 33*32*30cm |
Name | Color | Size | Quantity(PCS) | Box weight(KG) | Box Size |
1.5oz Transparent Shot Glass | Transparent | up ฮฆ5.1cm* bottpm ฮฆ3.5cm*high6cm | 144 | 14 | 33*32*30cm |
1.5oz Frosted Shot Glass | Frosted | up ฮฆ5.1cm* bottpm ฮฆ3.5cm*high6cm | 144 | 14 | 33*32*30cm |
1.5oz Scraped White Glass Shot Glass | Scraped White | up ฮฆ5.1cm* bottpm ฮฆ3.5cm*high6cm | 144 | 14 | 33*32*30cm |
1.5oz Gold Rimmed Shot Glass | Gold Rimmed | up ฮฆ5.1cm* bottpm ฮฆ3.5cm*high6cm | 144 | 14 | 33*32*30cm |
Name | Color | Size | Quantity(PCS) | Box weight(KG) | Box Size |
1.5oz Transparent Shot Glass | Transparent | up ฮฆ5.1cm* bottpm ฮฆ3.5cm*high6cm | 144 | 14 | 33*32*30cm |
1.5oz Frosted Shot Glass | Frosted | up ฮฆ5.1cm* bottpm ฮฆ3.5cm*high6cm | 144 | 14 | 33*32*30cm |
1.5oz Scraped White Glass Shot Glass | Scraped White | up ฮฆ5.1cm* bottpm ฮฆ3.5cm*high6cm | 144 | 14 | 33*32*30cm |
1.5oz Gold Rimmed Shot Glass | Gold Rimmed | up ฮฆ5.1cm* bottpm ฮฆ3.5cm*high6cm | 144 | 14 | 33*32*30cm |
Capacity | 1.5oz | MOQ | 3000 |
Glass Wall | Thickened Glass | Size | up ฮฆ5.1cm* Bottpm ฮฆ3.5cm*High6cm |
Glass Type | Transparent and Frosted | Packing Size | 33*32*30cm |
Technique | Heat Transfer | Transfer Temperature | 230-330ยบF |
Style | Creative | Transfer Time | 40s |
Usage | Shot Glass | Net Weight | One About 100g |
Color | Transparent, Frosted, Gold Edge, Scraped White | Country of Origin | China |
Transport Packaging | Carton | Logo | No Logo |
1. Personalized customization and high-precision printing support the printing of any pattern, slogan, and corporate LOGO. The advertising area is large and can cover most areas of the cup surface to meet personalized needs. Using thermal sublimation ink, the pattern is rich in layers and has high color reproduction. It can achieve a non-fading effect after drying for 24 hours after transfer, and it is not easy to fade after long-term use. Unlike ceramic cups, the pattern of glass thermal transfer is more evenly attached, there is no obvious protrusion on the edge, and the feel is more delicate.
2. Environmental protection, safety and durability use environmentally friendly ink, meet national quality standards, no residual harmful substances, suitable for food contact glass products. The transfer technology makes the pattern and the glass surface tightly combined, washable, anti-friction, and long service life.
3. Widely applicable scenarios Suitable for enterprises as promotional items, conference gifts or holiday gifts, the high-frequency use characteristics of the cup can convey brand information (such as LOGO, contact information, etc.) for a long time. The 1.5oz small wine glass is lightweight and suitable for occasions such as liquor tasting, banquets, family gatherings, etc. Frosted or transparent styles meet different aesthetic needs.
4. Production and cost advantages The dedicated heat transfer machine supports large-scale processing, one-time investment and long-term use, reducing unit costs, and is suitable for customers with large orders. The production process has less consumables, low scrap rate, and customized patterns significantly increase the added value of the product.
5. Diversified product selection Provide 1.5oz small wine glass (with gold edge/white edge/frosted/transparent).